Rates
Airport shuttle rates, gratuity included
Every price below shows the fare, the 20% driver gratuity and your total, so there are no surprises at the curb.
Price check
See your total for any group size
Long Beach Airport
From Long Beach Airport (LGB)
| From LGB to | Fare, 1 rider | Each extra rider | 1 rider total* | 4 riders total* |
|---|---|---|---|---|
| Long Beach | $75 | +$15 | $90 | $144 |
| Disneyland and Anaheim hotels | $100 | +$15 | $120 | $174 |
| Long Beach Cruise Terminal | $100 | +$15 | $120 | $174 |
| San Pedro World Cruise Center | $100 | +$13 | $120 | $166.80 |
| Lakewood | $75 | +$10 | $90 | $126 |
| Cerritos | $90 | +$15 | $108 | $162 |
| Garden Grove | $100 | +$15 | $120 | $174 |
| San Pedro | $100 | +$15 | $120 | $174 |
| LAX | $125 | +$11 | $150 | $189.60 |
*Totals include the 20% driver's gratuity. A $1 non-refundable booking fee holds your ride. Car seats are $10 each, each way. Groups of 10 to 15 and cities not listed: get a quote.
John Wayne Airport
From John Wayne Airport (SNA)
| From SNA to | Fare, 1 rider | Each extra rider | 1 rider total* | 4 riders total* |
|---|---|---|---|---|
| Disneyland and Anaheim hotels | $100 | +$14 | $120 | $170.40 |
| Irvine | $80 | +$15 | $96 | $150 |
| Garden Grove | $80 | +$15 | $96 | $150 |
| Huntington Beach | $100 | +$15 | $120 | $174 |
| Long Beach | $100 | +$14 | $120 | $170.40 |
| Lakewood | $100 | +$14 | $120 | $170.40 |
| Long Beach Cruise Terminal | $140 | +$20 | $168 | $240 |
| San Pedro World Cruise Center | $160 | +$20 | $192 | $264 |
| LAX | $200 | +$15 | $240 | $294 |
*Totals include the 20% driver's gratuity. A $1 non-refundable booking fee holds your ride. Car seats are $10 each, each way. Groups of 10 to 15 and cities not listed: get a quote.
LAX
From LAX
| From LAX to | Fare, 1 rider | Each extra rider | 1 rider total* | 4 riders total* |
|---|---|---|---|---|
| Long Beach | $125 | +$15 | $150 | $204 |
| Disneyland and Anaheim hotels | $150 | +$20 | $180 | $252 |
| Long Beach Cruise Terminal | $130 | +$11 | $156 | $195.60 |
| San Pedro World Cruise Center | $100 | +$13 | $120 | $166.80 |
| Long Beach Airport (LGB) | $125 | +$11 | $150 | $189.60 |
| San Pedro | $100 | +$16 | $120 | $177.60 |
| Carson | $100 | +$17 | $120 | $181.20 |
| Torrance | $130 | +$15 | $156 | $210 |
| Lakewood | $125 | +$20 | $150 | $222 |
| Seal Beach | $150 | +$20 | $180 | $252 |
| Cerritos | $150 | +$18 | $180 | $244.80 |
| Garden Grove | $150 | +$20 | $180 | $252 |
| Buena Park | $165 | +$15 | $198 | $252 |
| Huntington Beach | $165 | +$15 | $198 | $252 |
| Irvine | $200 | +$20 | $240 | $312 |
*Totals include the 20% driver's gratuity. A $1 non-refundable booking fee holds your ride. Car seats are $10 each, each way. Groups of 10 to 15 and cities not listed: get a quote.
Add-ons
Extras, all plus the 20% gratuity
- Car seats: $10 each, each way
- Meet and greet inside the terminal with a name sign: $50
- Target or Walmart order pickup stop, up to 10 minutes: $25
- Other extra stops: $50 each
- Pickups from 5:00 to 5:59 PM and 10:30 PM to 6:44 AM: $50
- No tolls or parking fees added
Your ride is ready when you land
Private, door-to-door, open 24/7. Book online in minutes, or call or text us.